Common Stock (As of September 30, 2021)
Number of shares authorized | 560,000,000 |
---|---|
Number of shares issued | 152,683,400 |
Number of shares shareholders | 97,896 |
Securities code | 2269 |
Principal Shareholders (Top 10 Shareholders)
Shareholder | Number of Shares Held (in thousands) |
Shareholding Ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust account) | 23,282 | 15.25 |
Custody Bank of Japan, Ltd. (Trust account) | 7,098 | 4.65 |
Nippon Life Insurance Company | 3,348 | 2.19 |
Mizuho Bank, Ltd. | 3,117 | 2.04 |
The Norinchukin Bank | 2,892 | 1.89 |
Meiji Holdings Trading-Partner Shareholding Association | 2,665 | 1.75 |
Meiji Holdings Employee Shareholding Association | 2,631 | 1.72 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 2,451 | 1.61 |
Resona Bank, Limited. | 2,117 | 1.39 |
Nippon Beet Sugar Manufacturing Co., Ltd. | 1,758 | 1.15 |
Note: The Company holds 7,547 thousand shares (shareholding ratio 4.94%) as treasury stock.
Shareholding by Type of Shareholders and by Number of Shares Held
Shareholding by Type of Shareholders

- Financial institutions
- Individuals and others
- Foreign companies
- Other companies
- Financial instruments dealers
Shareholding by Number of Shares Held

- 500,000 shares and above
- 100,000 shares and above
- 10,000 shares and above
- 1,000 shares and above
- 100 shares and above
- Less than 100 shares
-
Dividends
LEARN MORE -
Corporate Bonds & Ratings
LEARN MORE -
Analyst Coverage
LEARN MORE